Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $6.42 | 10,086 | 1:1 | $6.80 | $7.25 | $6.37 |
| Nov 17, 2026 | $6.35 | 13,350 | 1:1 | $6.64 | $6.73 | $6.17 |
| Nov 18, 2026 | $6.12 | 5,016 | 1:1 | $6.51 | $6.66 | $6.12 |
| Nov 19, 2026 | $5.73 | 6,799 | 1:1 | $6.47 | $6.47 | $5.50 |
| Nov 20, 2026 | $5.50 | 2,332 | 1:1 | $5.51 | $5.99 | $5.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG