Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $9.12 | 20,653 | 1:1 | $11.17 | $11.99 | $8.65 |
| Jun 23, 2026 | $8.57 | 44,306 | 1:1 | $8.71 | $9.08 | $8.39 |
| Jun 24, 2026 | $9.36 | 38,726 | 1:1 | $8.89 | $10.28 | $8.16 |
| Jun 25, 2026 | $8.95 | 30,531 | 1:1 | $9.26 | $9.96 | $8.60 |
| Jun 26, 2026 | $8.49 | 121,861 | 1:1 | $9.28 | $9.28 | $8.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG