Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $11.61 | 25,866 | 1:1 | $10.71 | $12.50 | $9.61 |
| Mar 17, 2026 | $11.02 | 3,440 | 1:1 | $11.95 | $11.95 | $11.01 |
| Mar 18, 2026 | $10.18 | 8,336 | 1:1 | $10.78 | $11.30 | $10.04 |
| Mar 19, 2026 | $11.86 | 23,739 | 1:1 | $10.01 | $12.26 | $9.04 |
| Mar 20, 2026 | $11.82 | 22,194 | 1:1 | $11.87 | $11.87 | $10.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG