Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $9.02 | 13,136 | 1:1 | $8.98 | $9.61 | $8.98 |
| Oct 6, 2026 | $9.35 | 2,902 | 1:1 | $9.17 | $9.35 | $9.08 |
| Oct 7, 2026 | $8.86 | 5,166 | 1:1 | $8.94 | $9.12 | $8.86 |
| Oct 8, 2026 | $8.96 | 17,683 | 1:1 | $8.90 | $8.99 | $8.75 |
| Oct 9, 2026 | $9.31 | 5,371 | 1:1 | $8.74 | $9.56 | $8.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG