Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $1.21 | 1,763,457 | 1:1 | $1.25 | $1.28 | $1.20 |
Sep 19, 2023 | $1.18 | 2,377,338 | 1:1 | $1.19 | $1.20 | $1.11 |
Sep 20, 2023 | $1.12 | 2,053,519 | 1:1 | $1.17 | $1.19 | $1.12 |
Sep 21, 2023 | $1.10 | 2,086,865 | 1:1 | $1.11 | $1.16 | $1.08 |
Sep 22, 2023 | $1.09 | 1,602,943 | 1:1 | $1.10 | $1.13 | $1.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.