Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $6.44 | 24,408 | 1:1 | $6.51 | $6.60 | $6.30 |
Dec 17, 2024 | $6.40 | 10,191 | 1:1 | $6.44 | $6.70 | $6.16 |
Dec 18, 2024 | $6.10 | 22,183 | 1:1 | $6.29 | $6.55 | $5.50 |
Dec 19, 2024 | $5.50 | 8,093 | 1:1 | $6.05 | $6.05 | $5.00 |
Dec 20, 2024 | $5.55 | 30,617 | 1:1 | $5.50 | $5.80 | $5.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG