Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $9.77 | 2,307 | 1:1 | $9.86 | $9.93 | $9.77 |
| Aug 25, 2026 | $9.40 | 11,042 | 1:1 | $9.50 | $9.84 | $9.10 |
| Aug 26, 2026 | $9.41 | 12,115 | 1:1 | $9.11 | $9.93 | $9.11 |
| Aug 27, 2026 | $9.12 | 3,413 | 1:1 | $9.33 | $9.61 | $9.12 |
| Aug 28, 2026 | $9.18 | 2,468 | 1:1 | $9.11 | $9.21 | $9.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG